Restricted Hours Noise Monitoring Results                
                         
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Sep-12 19:30 19:35 Cloudy 62 63 60 Drill rig Traffic noise - 32 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
19:35 19:40 Cloudy 61 62 60 -
19:40 19:45 Cloudy 62 61 60 -
19:30 19:45 Cloudy 62 62 60 -
09-Sep-12 13:10 13:15 Sunny 60 62 58 Drill rig Traffic noise and aircraft noise - 33 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
13:15 13:20 Sunny 60 63 58 -
13:20 13:25 Sunny 60 63 58 -
13:10 13:25 Sunny 60 62 58 -
18-Sep-12 19:10 19:15 Cloudy 62 65 59 Drill rig Traffic noise - 30 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
19:15 19:20 Cloudy 61 64 59 -
19:20 19:25 Cloudy 62 64 59 -
19:10 19:25 Cloudy 62 64 59 -
23-Sep-12 16:00 16:05 Sunny 61 61 58 Drill rig, excavator Traffic noise & aircraft noise - 30 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
16:05 16:10 Sunny 62 64 59 -
16:10 16:15 Sunny 61 63 59 -
16:00 16:15 Sunny 61 63 59 -
      Min. 60                  
    Max. 62